This is an overview of the best single-channel dash cams.
To see comparison tables of other types of dash cams, click here.
Camera | BlackVue DR750X-1CH Plus | 70mai A810 | 70mai Omni | Viofo A119 Mini 2 | Garmin Mini 2 | 70mai A800S | Viofo VS1 | Viofo A119v3 | 70mai A500S |
---|---|---|---|---|---|---|---|---|---|
Price (approx) | $270 | $180 | $150 | $140 | $130 | $120 | $100 | $100 | $70 |
Released | 2021 | 2023 | 2023 | 2023 | 2021 | 2021 | 2024 | 2019 | 2021 |
Max Resolution | 1080p | 4K | 1080p | 1944p | 1080p | 4K | 1440p | 1600p | 1440p |
Day Video | Very Good | Excellent | Good | Very Good | Good | Very Good | Very Good | Very Good | Good |
Night Video | Very Good | Good | Fair | Good | Average | Fair | Good | Good | Fair |
Total Video Score | 4/5 | 4/5 | 2.5/5 | 3.5/5 | 2/5 | 3/5 | 3.25/5 | 3.5/5 | 2.5/5 |
Reliability | Very Good | Good | Good | Very Good | Good | Good | TBD | Very Good | Good |
Cloud View | Yes | not in US/CA | Yes | - | Yes | - | - | - | - |
GPS | Yes | Yes | Yes | Yes | - | Yes | Yes | Optional | Yes |
Parking Mode | Buffered | Yes | Yes | Buffered | Yes | Yes | Buffered | Buffered | Yes |
Min Op Temp | -20°C | -10˚C | -10°C | -10˚C | -20°C | -10˚C | -20°C | -10°C | -10°C |
Max Op Temp | 80°C | 60°C | 60°C | 65°C | 60°C | 60°C | 65°C | 65°C | 60°C |
Screen | - | 3" | 1.2" | 1.5" | - | 3" | - | 2" | 2" |
Field Of View | 129° | 150° | 140˚ | 140˚ | 140˚ | 140˚ | 140˚ | 140° | 140°1080p |
Max Card Size | 256GB | 256GB | 128GB (eMMC) | 512GB | 512GB | 256GB | 512GB | 256GB | 128GB |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes |
Size (mm) | 119 x 36 | 89 x 60 x 36 | 93 x 51 x 51 | 74 x 46 x 41 | 53 x 31 x 29 | 89 x 60 x 36 | 77 x 33 x 31 | 85 x 52 x 36 | 88 x 53 x 19 |
CPL Filter | - | Optional | Optional | Optional | - | Optional | Optional | Optional | - |
Capacitor | Yes | - | - | Yes | Yes | - | Yes | Yes | - |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
All models listed have a G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.