This is an overview of the best single-channel dash cams.
To see comparison tables of other types of dash cams, click here.
Camera | Thinkware U1000 | BlackVue DR750X-1CH Plus | Street Guardian GCX2PRO | Viofo A119 Mini 2 | Garmin Mini 2 | 70mai A800S | Viofo A119v3 | 70mai A500S | B1W | Rexing V1 Basic | 70mai 1S |
---|---|---|---|---|---|---|---|---|---|---|---|
Price (approx) | $300 | $270 | $160 | $140 | $130 | $120 | $100 | $70 | $60 | $50 | $40 |
Released | 2019 | 2021 | 2018 | 2023 | 2021 | 2021 | 2019 | 2021 | 2017 | 2016 | 2018 |
Max Resolution | 4K | 1080p | 1080p | 1944p | 1080p | 4K | 1600p | 1440p | 1080p | 1080p | 1080p |
Day Video | Very Good | Very Good | Excellent | Very Good | Good | Very Good | Very Good | Good | Good | Good | Fair |
Night Video | Good | Very Good | Very Good | Good | Average | Fair | Good | Fair | Average | Fair | Average |
Reliability | Good | Very Good | Excellent | Very Good | Very Good | Good | Very Good | Good | Good | Good | Poor |
Cloud View | Yes | Yes | - | - | Yes | - | - | - | - | - | |
GPS | Yes | Yes | Yes | Yes | - | Yes | Optional | Yes | - | Optional | - |
Parking Mode | Buffered | Buffered | Time-lapse | Buffered | Yes | Yes | Buffered | Yes | Yes | Yes | - |
Min Op Temp | -10˚C | -20°C | -20°C | -10˚C | -20°C | -10˚C | -10°C | -10°C | -20°C | -12°C | -20°C |
Max Op Temp | 60°C | 80°C | 70˚C | 65°C | 60°C | 60°C | 65°C | 60°C | 70°C | 60°C | 60°C |
Screen | - | - | 1.5" | 1.5" | - | 3" | 2" | 2" | - | 2.7" | - |
Field Of View | 150° | 129° | 120˚ | 140˚ | 140˚ | 140˚ | 140° | 140°1080p | 150° | 170° | 130° |
Max Card Size | 128GB | 256GB | 400GB | 512GB | 512GB | 256GB | 256GB | 128GB | 64GB | 256GB | 64GB |
Wi-Fi | Yes | Yes | - | Yes | Yes | Yes | - | Yes | Yes | - | Yes |
Size (mm) | 112x 64 x 32 | 119 x 36 | 72 x 45 x 35 | 74 x 46 x 41 | 53 x 31 x 29 | 89 x 60 x 36 | 85 x 52 x 36 | 88 x 53 x 19 | 90 x 38 x 29 | 89 x 64 x 38 | 100 x 55 x 32 |
CPL Filter | Optional | - | Yes | Optional | - | Optional | Optional | - | - | - | - |
Capacitor | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes | - | - |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
All models listed have a G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.