This is an overview of the best dual-channel (front and rear) dash cams. Taxi/uber cams are not included.
To see comparison tables of uber cams and single-channel dash cams, click here.
Camera | BlackVue DR900X Plus | Thinkware U1000 | BlackVue DR750X Plus | Thinkware Q800 Pro | Viofo A229 Duo | Viofo A129 Pro | Viofo A129 Plus Duo | Viofo A129 | BlackVue DR590 | 70mai A500S |
---|---|---|---|---|---|---|---|---|---|---|
Price (approx) | $470 | $400 | $380 | $250 | $250 | $250 | $170 | $170 | $160 | $100 |
Released | 2021 | 2019 | 2021 | 2018 | 2022 | 2019 | 2020 | 2018 | 2017 | 2021 |
Front Res | 4K | 4K | 1080p | 1440p | 1440p | 4K | 1440p | 1080p | 1080p | 1440p |
Rear Res | 1080p | 1440p | 1080p | 1080p | 1440p | 1080p | 1080p | 1080p | 1080p | 1080p |
Day Front Video | Very Good | Very Good | Very Good | Good | Very Good | Excellent | Very Good | Very Good | Good | Good |
Day Rear Video | Good | Fair | Good | Fair | Good | Good | Good | Good | Good | Fair |
Night Front Video | Good | Good | Very Good | Average | Very Good | Fair | Good | Good | Good | Fair |
Night Rear Video | Good | Fair | Good | Poor | Fair | Fair | Fair | Fair | Fair | Average |
Reliability | Very Good | Good | Very Good | Good | Good | Good | Good | Very Good | Very Good | Good |
Cloud View | Yes | Yes | Yes | Yes | - | - | - | - | - | - |
GPS | Yes | Yes | Yes | Yes | Yes | Optional | Yes | Optional | Optional | Yes |
Parking Mode | Buffered | Yes | Buffered | Buffered | Buffered | Buffered | Yes | Buffered | Buffered | Yes |
Min Op Temp | -20˚C | -10˚C | -20˚C | -10˚C | -10℃ | -10°C | -10°C | -10°C | -20°C | -10°C |
Max Op Temp | 70°C | 60°C | 80°C | 60°C | 65℃ | 65°C | 65°C | 65°C | 70°C | 60°C |
Screen | - | - | - | - | 2.4" | 2" | 2" | 2" | - | 2" |
Front FOV | 162° | 150° | 139° | 140° | 140° | 130° | 140° | 140° | 139° | 140° |
Rear FOV | 139° | 156° | 139° | 140° | 160° | 140° | 160° | 140° | 140° | 130° |
Max Card Size | 256GB | 128GB | 256GB | 512GB | 256GB | 256GB | 256GB | 256GB | 128GB | 128GB |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | DR590W only | Yes |
Front Cam Size (mm) | 119 x 36 | 64 x 112 x 32 | 119 x 36 | 107 x 61 x 33 | 99 x 60 x 43 | 84 x 55 x 40 | 84 x 55 x 40 | 84 x 55 x 40 | 112 x 34 | 88 x 53 x 19 |
CPL Filter | - | Yes | - | Optional | Optional | Optional | Optional | Optional | - | - |
Capacitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
FOV = field of view
TBC = to be confirmed