Last updated: Oct 29, 2019
This is an overview of the best dual-channel (front and rear) dash cams. Taxi/uber cams are not included.
To see comparison tables of uber cams and single-channel dash cams, click here.
Camera | BlackVue DR900X | Thinkware U1000 | BlackVue DR750S | Thinkware Q800 Pro | Street Guardian SG9663DCPRO+ | Viofo A129 Pro | BlackVue DR590 | Viofo A129 Plus | Viofo A129 | 70mai A500S |
---|---|---|---|---|---|---|---|---|---|---|
Price (approx) | $430 | $400 | $370 | $300 | $260 | $250 | $200 | $180 | $170 | $100 |
Released | 2020 | 2019 | 2017 | 2018 | 2021 | 2019 | 2017 | 2020 | 2018 | 2021 |
Front Res | 4K | 4K | 1080p | 1440p | 1080p | 4K | 1080p | 1440p | 1080p | 1440p |
Rear Res | 1080p | 1440p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Day Front Video | Very Good | Very Good | Very Good | Good | Very Good | Excellent | Good | Very Good | Very Good | Good |
Day Rear Video | Good | Fair | Good | Fair | Very Good | Good | Good | Good | Good | Fair |
Night Front Video | Fair | Good | Good | Average | Very Good | Fair | Good | Good | Good | Fair |
Night Rear Video | Fair | Fair | Fair | Poor | Very Good | Fair | Fair | Fair | Fair | Average |
Reliability | Good | Good | Good | Good | Very Good | Very Good | Very Good | Good | Very Good | TBC |
Cloud View | Yes | Yes | Yes | Yes | - | - | - | - | - | - |
GPS | Yes | Yes | Yes | Yes | Yes | Optional | Optional | Yes | Optional | Yes |
Parking Mode | Buffered | Yes | Buffered | Buffered | Yes | Buffered | Buffered | Yes | Buffered | Yes |
Min Op Temp | -20˚C | -10˚C | -20˚C | -10˚C | -20°C | -10°C | -20°C | -10°C | -10°C | -10°C |
Max Op Temp | 70°C | 60°C | 70°C | 60°C | 70°C | 65°C | 70°C | 65°C | 65°C | 60°C |
Screen | - | - | - | - | 2" | 2" | - | 2" | 2" | 2" |
Front FOV | 162° | 150° | 139° | 140° | 120° | 130° | 139° | 140° | 140° | 140° |
Rear FOV | 139° | 156° | 139° | 140° | 120° | 140° | 140° | 160° | 140° | 130° |
Max Card Size | 256GB | 128GB | 128GB | 512GB | 512GB | 256GB | 128GB | 256GB | 256GB | 128GB |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | DR590W only | Yes | Yes | Yes |
Front Cam Size (mm) | 119 x 36 | 64 x 112 x 32 | 119 x 36 | 107 x 61 x 33 | 85 x 52 x 35 | 84 x 55 x 40 | 112 x 34 | 84 x 55 x 40 | 84 x 55 x 40 | 88 x 53 x 19 |
CPL Filter | - | Yes | - | Optional | Yes | Optional | - | Optional | Optional | - |
Capacitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
FOV = field of view
TBC = to be confirmed