This is an overview of the best dual-channel (front and rear) dash cams. 3-channel cams and taxi cams are not included.
To see comparison tables of single and triple channel dash cams, click here.
Camera | Thinkware U3000 | BlackVue DR970X Plus | Viofo A229 Pro | Viofo A139 Pro 2CH | BlackVue DR750X Plus | Viofo A229 Duo | Viofo A129 Pro | Vantrue E2 | Viofo A129 Plus Duo | Redtiger F7N | 70mai A800S | 70mai A500S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (approx) | $500 | $470 | $360 | $320 | $270 | $250 | $230 | $200 | $170 | $150 | $140 | $100 |
Released | 2023 | 2024 | 2023 | 2022 | 2021 | 2022 | 2019 | 2023 | 2020 | 2021 | 2021 | 2021 |
Front Res | 4K | 4K | 4K | 4K | 1080p | 1440p | 4K | 1440p | 1440p | 1440p | 4K | 1440p |
Rear Res | 1440p | 1080p | 1440p | 1080p | 1080p | 1440p | 1080p | 1440p | 1080p | 1080p | 1080p | 1080p |
Day Front Video | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Excellent | Very Good | Very Good | Very Good | Very Good | Good |
Day Rear Video | Fair | Good | Very Good | Very Good | Good | Good | Good | Very Good | Good | Fair | Fair | Fair |
Night Front Video | Good | Good | Very Good | Very Good | Very Good | Very Good | Fair | Fair | Good | Fair | Fair | Fair |
Night Rear Video | Fair | Good | Fair | Very Good | Good | Fair | Fair | Fair | Fair | Average | Average | Average |
Total Video Score | 5.5/10 | 6.5/10 | 7/10 | 8/10 | 7/10 | 6.5/10 | 6/10 | 6/10 | 6/10 | 4.5/10 | 4.5/10 | 4/10 |
Reliability | Good | Very Good | Very Good | Fair | Very Good | Good | Good | TBD | Good | Good | Good | Good |
Cloud View | Yes | Yes | - | - | Yes | - | - | - | - | - | - | - |
GPS | Yes | Yes | Yes (Quad) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Mode | Radar, buffered | Buffered | Buffered | Buffered | Buffered | Buffered | Buffered | Buffered | Yes | Yes | Yes | Yes |
Min Op Temp | -10˚C | -20˚C | -10˚C | -20˚C | -20˚C | -10℃ | -10℃ | -20˚C | -10°C | -20˚C | -10°C | -10°C |
Max Op Temp | 60°C | 70°C | 65°C | 65℃ | 80°C | 65℃ | 65℃ | 70°C | 65°C | 70°C | 60°C | 60°C |
Screen | - | - | 2.4" | - | - | 2.4" | 2" | 2.5" | 2" | 3.18" | 3" | 2" |
Front FOV | 152° | 146° | 140° | 140° | 139° | 140° | 130° | 160° | 140° | 170° | 140° | 140° |
Rear FOV | 128° | 131° | 150° | 170° | 139° | 160° | 140° | 160° | 160° | 140° | 130° | 130° |
Max Card Size | 256GB | 512GB | 512GB | 512GB | 256GB | 256GB | 256GB | 512GB | 256GB | 256GB | 256GB | 128GB |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Cam Size (mm) | 98 x 70 x 56 | 119 x 47 x 36 | 99 x 58 x 46 | 112 x 60 x 40 | 119 x 36 | 99 x 60 x 43 | 84 x 55 x 40 | 90 x 80 x 30 | 84 x 55 x 40 | 97 x 32 x 20 | 89 x 60 x 36 | 88 x 53 x 19 |
CPL Filter | Yes | - | Yes | Yes | - | Optional | Optional | Optional | Optional | Optional | Optional | - |
Capacitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
FOV = field of view
TBC = to be confirmed
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
A dual channel dash cam can achieve a maximum Total Video Score of 10 (5 points per channel).
Reliability is determined by user feedback, and by % of buyers that return the device.