Last updated: Feb 25, 2022
This is an overview of the best single-channel dash cams over $100.
To see comparison tables of other types of dash cams, click here.
Camera | Thinkware U1000 | BlackVue DR750S-1CH | Garmin 65W | Street Guardian GCX2PRO | Nextbase 522GW | Garmin 55 | Garmin Mini 2 | VAVA CD001 | Viofo A119v3 |
---|---|---|---|---|---|---|---|---|---|
Price (approx) | $400 | $255 | $200 | $170 | $170 (£140) | $140 | $130 | $120 | $110 |
Released | 2019 | 2017 | 2017 | 2018 | 2019 | 2017 | 2021 | 2017 | 2019 |
Max Resolution | 4K | 1080p | 1080p | 1080p | 1440p | 1440p | 1080p | 1080p | 1600p |
Video Quality Day | Very Good | Very Good | Good | Excellent | Good | Good | Good | Fair | Very Good |
Video Quality Night | Good | Good | Average | Very Good | Fair | Fair | Average | Fair | Good |
Reliability | Good | Good | Good | Excellent | Very Good | Poor | Very Good | Good | Very Good |
Cloud View | Yes | Yes | - | - | - | - | Yes | - | - |
GPS | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Optional |
Parking Mode | Yes | Buffered | Yes | Time-lapse | Yes | Yes | Yes | Simple | Buffered |
Operating Temp | -10˚C to 60˚C | -20˚C to 60˚C | -20°C to 55°C | -20˚C to 70˚C | -20˚C to 45˚C | -20°C to 55°C | -20˚C to 60˚C | -20°C to 50°C | -10˚C to 65˚C |
Screen | - | - | 2" | 1.5" | 3" Touch | 2" | - | - | 2" |
Field Of View | 150° | 129° | 180˚ | 120˚ | 140˚ | 122° | 140˚ | 155° | 140° |
Max Card Size | 128GB | 128GB | 64GB | 400GB | 128GB | 64GB | 512GB | 128GB | 256GB |
Wi-Fi | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - |
Size (mm) | 64 x 112 x 32 | 119 x 36 | 56 x 41 x 35 | 72 x 45 x 35 | 94 x 53 x 45 | 56 x 41 x 35 | 53 x 31 x 29 | 28 x 70(diam) | 85 x 52 x 36 |
CPL Filter | Optional | - | - | Yes | Yes | - | - | - | Optional |
Capacitor | Yes | Yes | - | Yes | - | - | Yes | - | Yes |
Lock FIle Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Remote | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed