This is an overview of the best single-channel dash cams.
To see comparison tables of other types of dash cams, click here. Links to vendors are affiliate links that support this site.
Camera | 70mai Omni | 70mai A810 | Garmin Mini 3 | Viofo VS1 | Vantrue E1 Pro | Viofo A119 Mini 2 | Viofo A119v3 | 70mai A800S | 70mai A500S | Coolcrazy N7 | 70mai 1S |
---|---|---|---|---|---|---|---|---|---|---|---|
Price (approx) | $200 Amazon | $140 Amazon | $140 Amazon | $140 Amazon | $130 Amazon | $120 Amazon | $120 Amazon | $100 Amazon | $70 Amazon | $50 Amazon | $50 |
Released | 2022 | 2023 | 2024 | 2024 | 2025 | 2023 | 2019 | 2021 | 2021 | 2023 | 2018 |
Max Resolution | 1080p | 4K | 1080p | 1440p | 4K | 1944p | 1600p | 4K | 1440p | 1080p | 1080p |
Day Video | Good | Excellent | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Good | Mediocre | Fair |
Night Video | Fair | Good | Fair | Good | Fair | Good | Good | Fair | Fair | Mediocre | Mediocre |
Total Video Score | 2.5/5 | 4/5 | 2.8/5 | 3.25/5 | 2.8/5 | 3.5/5 | 3.5/5 | 3/5 | 2.5/5 | 1.0/5 | 1.5/5 |
Reliability | Good | Good | Fair | TBD | Very Good | Very Good | Excellent | Good | Good | Fair | Good |
Cloud View | Yes | Planned | Yes | - | Yes | - | - | - | - | - | - |
GPS | Yes | Yes | - | Yes | Yes | Yes | Optional | Yes | Yes | Yes | - |
Parking Mode | Yes | Yes | Yes | Buffered | Buffered | Buffered | Buffered | Yes | Yes | Yes | - |
Min Op Temp | -10°C | -10˚C | -20°C | -20°C | -20°C | -10˚C | -10°C | -10˚C | -10°C | -20°C | -20°C |
Max Op Temp | 60°C | 60°C | 60°C | 65°C | 70°C | 65°C | 65°C | 60°C | 60°C | 70°C | 60°C |
Screen | 1.2" | 3" | - | - | 1.54" | 1.5" | 2" | 3" | 2" | 3.2" | - |
Field Of View | 140˚ | 150° | 140˚ | 140˚ | 158° | 140˚ | 140° | 140˚ | 140° | 170° | 130° |
Max Card Size | 128GB (eMMC) | 256GB | 512GB | 512GB | 1TB | 512GB | 256GB | 256GB | 128GB | 128GB | 64GB |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes |
Size (mm) | 93 x 51 x 51 | 89 x 60 x 36 | 52 x 32 x 20 | 77 x 33 x 31 | 50 x 44 x 44 | 74 x 46 x 41 | 85 x 52 x 36 | 89 x 60 x 36 | 88 x 53 x 19 | 84 x 33 x 33 | 100 x 55 x 32 |
CPL Filter | Optional | Optional | Yes | Optional | Yes | Optional | Optional | Optional | - | - | - |
Capacitor | - | - | Yes | Yes | Yes | Yes | Yes | - | - | Yes | - |
Lock File Button | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
All models listed have a G-sensor, loop recording, date/time stamp, and auto on/off.
Glossary:
FOV = field of view
TBC = to be confirmed
4K is equivalent to 2160p, or 3840×2160 pixels
1440p is 2560×1440 pixels, also known as 2K or Quad HD
1080p is 1920×1080 pixels, also known as Full HD
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.