This is an overview of the most popular 3-channel dash cams.
For comparison tables of other dash cam types, click here.
Camera | Viofo A139 | Vantrue N4 | Zenfox T3 | Viofo T130 |
---|---|---|---|---|
Price (approx) | $270 | $260 | $250 | $240 |
Released | 2021 | 2020 | 2020 | 2021 |
Front Res | 1440p | 1440p | 1440p | 1440p |
Rear Res | 1080p | 1080p | 1080p | 1080p |
Interior Res | 1080p | 1080p | 1080p | 1080p |
Day Front Video | Good | Good | Good | Good |
Night Front Video | Fair | Fair | Fair | Fair |
Day Rear Video | Fair | Fair | Good | Good |
Night Rear Video | Average | Average | Average | Good |
Day Interior Video | Very Good | Very Good | Very Good | Good |
Night Interior Video | Good | Fair | Good | Good |
Reliability | Good | Fair | Fair | Good |
GPS | Yes | Optional | Yes | Yes |
Parking Mode | Buffered | Non-buffered | Non-buffered | Non-buffered |
Min Op Temp | -10°C | -10˚C | TBC | -10°C |
Max Op Temp | 65°C | 70°C | TBC | 65°C |
Screen | - | 2.5" | 2" | - |
Front FOV | 140° | 155° | 160° | 140° |
Rear FOV | 170° | 160° | 140° | 165° |
Interior FOV | 170° | 165° | 140° | 165° |
Max Card Size | 256GB | 256GB | 256GB | 256GB |
Wi-Fi | Yes | - | Yes | Yes |
CPL Filter | Yes | - | - | Yes |
Capacitor | Yes | Yes | Yes | Yes |
Lock File Button | Yes | Yes | Yes | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed