Last updated: May 12, 2021
This is an overview of the most popular 3-channel dash cams.
For comparison tables of other dash cam types, click here.
Camera | Viofo A139 | Vantrue N4 | Zenfox T3 |
---|---|---|---|
Price (approx) | $270 | $260 | $250 |
Released | 2021 | 2020 | 2020 |
Front Res | 1440p | 1440p | 1440p |
Rear Res | 1080p | 1080p | 1080p |
INterior Res | 1080p | 1080p | 1080p |
Day Front Video | Good | Good | Good |
Night Front Video | Fair | Fair | Fair |
Day Rear Video | Fair | Fair | Good |
Night Rear Video | Average | Average | Average |
Day Interior Video | Very Good | Very Good | Very Good |
Night Interior Video | Good | Fair | Good |
Reliability | Good | Good | Fair |
GPS | Yes | Optional | Yes |
Parking Mode | Buffered | Non-buffered | Non-buffered |
Min Op Temp | -10°C | -10˚C | TBC |
Max Op Temp | 65°C | 70°C | TBC |
Screen | - | 2.5" | 2" |
Front FOV | 140° | 155° | 160° |
Rear FOV | 170° | 160° | 140° |
Interior FOV | 170° | 165° | 140° |
Max Card Size | 256GB | 256GB | 256GB |
Wi-Fi | Yes | - | Yes |
CPL Filter | Yes | - | - |
Capacitor | Yes | Yes | Yes |
Lock File Button | Yes | Yes | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed