This is an overview of the most popular 3-channel dash cams.
For comparison tables of other dash cam types, click here.
Camera | DR750X- 3CH Plus | Viofo A139 | Vantrue N4 | Zenfox T3 | Viofo T130 |
---|---|---|---|---|---|
Price (approx) | $420 | $290 | $260 | $240 | $210 |
Released | 2021 | 2021 | 2020 | 2020 | 2021 |
Front Res | 1080p | 1440p | 1440p | 1440p | 1440p |
Rear Res | 1080p | 1080p | 1080p | 1080p | 1080p |
Interior Res | 720p | 1080p | 1080p | 1080p | 1080p |
Day Front Video | Good | Good | Good | Good | Good |
Night Front Video | Mediocre | Fair | Fair | Fair | Fair |
Day Rear Video | Fair | Fair | Fair | Good | Good |
Night Rear Video | Mediocre | Mediocre | Mediocre | Mediocre | Good |
Day Interior Video | Fair | Very Good | Very Good | Very Good | Good |
Night Interior Video | Fair | Good | Fair | Good | Good |
Reliability | Very Good | Very Good | Fair | Fair | Good |
GPS | Yes | Yes | Optional | Yes | Yes |
Parking Mode | Non-buffered | Buffered | Non-buffered | Non-buffered | Non-buffered |
Min Op Temp | -20°C | -10°C | -10˚C | TBC | -10°C |
Max Op Temp | 80°C | 65°C | 70°C | TBC | 65°C |
Screen | - | - | 2.5" | 2" | - |
Front FOV | 139° | 140° | 155° | 160° | 140° |
Rear FOV | 139° | 170° | 160° | 140° | 165° |
Interior FOV | 119° | 170° | 165° | 140° | 165° |
Max Card Size | 256GB | 256GB | 256GB | 256GB | 256GB |
Wi-Fi | Yes | Yes | - | Yes | Yes |
CPL Filter | - | Yes | - | - | Yes |
Capacitor | Yes | Yes | Yes | Yes | Yes |
Lock File Button | Yes | Yes | Yes | Yes | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.