Here’s an overview of dash cams for taxi and uber drivers. Use the scroll bar below the table to see more models.
To see comparison tables of other types of dash cams, click here.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Viofo A129 Duo IR | BlackVue DR750S IR | Pruveeo D30H | Vantrue N2 Pro | Transcend Drive Pro 520 | Z-Edge F1 | Blueskysea B2W | Anker Roav Duo | Akaso Trace 1 | Pruveeo C2 | Toguard CE46 | Crosstour CR750 | Falcon F-360 |
Price | $180 | $400+ | $80 | $210 | $180 | $170 | $140 | $110 | $100 | $90 | $90 | $80 | $80 |
Video | Very good | Good | Fair | Good | Good | Good | Good | Mediocre | Fair | Fair | Fair | Fair | Poor |
Reliability | Good | Good | Fair | Fair | Fair | Fair | Very good | Unknown | Unknown | Unknown | Good | Mediocre | Fair |
Wi-Fi | Yes | Yes | Yes | - | Yes | - | Yes | - | Pro version | - | - | - | - |
GPS | Optional | Yes | - | Optional | Yes | Yes | Optional | Yes | Pro version | - | Optional | Yes | - |
Notes | Best Video | Cloud View | Best Value | Bad night video | Bad night video | Bad night video | Outdated |
All models listed have loop recording, date/time stamp, and auto on/off.
All Taxi/Uber cams listed here have infrared LEDs for the rear camera.
TBC = to be confirmed