This is an overview of the best dual-channel (front and rear) dash cams. 3-channel cams and taxi cams are not included.
To see comparison tables of single and triple channel dash cams, click here. Links to vendors are affiliate links that support this site..
Camera | Thinkware U3000 | BlackVue DR970X Plus | Viofo A329 | BlackVue DR750X Plus | Viofo A229 Pro | Vantrue E2 | Viofo A229 Plus | Vantrue N2X | Wolfbox G850 | Redtiger F7N | Rove R2-4K Dual | 70mai A800S | 70mai A500S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (approx) | $550 Amazon | $400 Amazon | $400 Amazon | $330 Amazon | $280 Amazon | $220 Amazon | $200 Amazon | $160 Amazon | $140 Amazon | $130 Amazon | $120 Amazon | $100 Amazon | $70 Amazon |
Released | 2023 | 2024 | 2024 | 2021 | 2023 | 2023 | 2023 | 2024 | 2022 | 2021 | 2024 | 2021 | 2021 |
Front Res | 4K | 4K | 4K | 1080p | 4K | 1440p | 1440p | 1440p | 4K (?) | 1440p | 1440p | 4K | 1440p |
Rear Res | 1440p | 1080p | 1440p | 1080p | 1440p | 1440p | 1440p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
Day Front Video | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | Good | Very Good | Good | Very Good | Good |
Day Rear Video | Fair | Good | Very Good | Good | Very Good | Very Good | Very Good | Very Good | Fair | Fair | Fair | Fair | Fair |
Night Front Video | Good | Good | Very Good | Very Good | Very Good | Fair | Very Good | Good | Fair | Fair | Fair | Fair | Fair |
Night Rear Video | Fair | Good | Good | Good | Fair | Fair | Fair | Fair | Average | Average | Average | Average | Average |
Total Video Score | 2.8/5 | 3.3/5 | 3.6/5 | 3.5/5 | 3.5/5 | 3/5 | 3.5/5 | 3.3/5 | 2/5 | 2.3/5 | 2/5 | 2.3/5 | 2/5 |
Reliability | Good | Very Good | Very Good | Very Good | Very Good | TBD | Very Good | Very Good | Fair | Good | Very Good | Good | Good |
Cloud View | Yes | Yes | - | Yes | - | - | - | planned | - | - | - | - | - |
GPS | Yes | Yes | Yes | Yes | Yes (Quad) | Yes | Yes (Quad) | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Mode | Radar, buffered | Buffered | Buffered | Buffered | Buffered | Buffered | Buffered | Buffered | Yes | Yes | Yes | Yes | Yes |
Min Op Temp | -10˚C | -20˚C | -20°C | -20˚C | -10˚C | -20˚C | -10˚C | -20°C | -20˚C | -20˚C | -20˚C | -10°C | -10°C |
Max Op Temp | 60°C | 70°C | 65°C | 80°C | 65°C | 70°C | 65°C | 60°C | 65°C | 70°C | 55°C | 60°C | 60°C |
Screen | - | - | 2.4" | - | 2.4" | 2.5" | 2.4" | 2" | 12" | 3.18" | 3" | 3" | 2" |
Front FOV | 152° | 146° | 140° | 139° | 140° | 160° | 140° | 158° | 170° | 170° | 150° | 140° | 140° |
Rear FOV | 128° | 131° | 160° | 139° | 150° | 160° | 150° | 160° | 150° | 140° | 140° | 130° | 130° |
Max Card Size | 256GB | 512GB | 512GB | 256GB | 512GB | 512GB | 512GB | 512GB | 256GB | 256GB | 512GB | 256GB | 128GB |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes |
Front Cam Size (mm) | 98 x 70 x 56 | 119 x 47 x 36 | 99 x 61 x 34 | 119 x 36 | 99 x 58 x 46 | 90 x 80 x 30 | 99 x 58 x 46 | 117 x 58 x 46 | 302 x 71 x 17 | 97 x 32 x 20 | 92 x 64 x 37 | 89 x 60 x 36 | 88 x 53 x 19 |
CPL Filter | Yes | - | Yes | - | Yes | Optional | Yes | Optional | - | Optional | Optional | Optional | - |
Capacitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
Glossary:
FOV = field of view
TBC = to be confirmed
4K is equivalent to 2160p, or 3840×2160 pixels
1440p is 2560×1440 pixels, also known as 2K or Quad HD
1080p is 1920×1080 pixels, also known as Full HD
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.