This is an overview of the most popular 4-channel dash cams.
For comparison tables of other dash cam types, click here. Links to vendors are affiliate links that support this site.
| Camera | Vantrue N5S | Vantrue N5 | Pruveeo D90 |
|---|---|---|---|
| Price (approx) | $400 Amazon | $320 Amazon | $140 Amazon |
| Released | 2025 | 2023 | 2023 |
| Front Channel | |||
| Video Quality (Day) | Good | Good | Good |
| Video Quality (Night) | Fair | Good | Fair |
| Resolution | 1440p | 1440p | 1080p |
| FOV | 158° | 158° | 150° |
| Front Interior Channel | |||
| Video Quality (Day) | Excellent | Very Good | Fair |
| Video Quality (Night) | Good | Good | Fair |
| Resolution | 1080p | 1080p | 1080p |
| FOV | 160° | 160° | 150° |
| Rear Interior Channel | |||
| Video Quality (Day) | Good | Good | Fair |
| Video Quality (Night) | Good | Good | Fair |
| Resolution | 1080p | 1080p | 1080p |
| FOV | 160° | 160° | 150° |
| Rear Channel | |||
| Video Quality (Day) | Good | Fair | Fair |
| Video Quality (Night) | Fair | Mediocre | Mediocre |
| Resolution | 1440p | 1080p | 1080p |
| FOV | 165° | 165° | 150° |
| Total Video Score | 3.0/5 | 2.8/5 | 2.0/5 |
| Reliability | Very Good | Very Good | Good |
| Cloud | Yes | - | - |
| GPS | Yes | Yes | Yes |
| Parking Mode | Buffered | Buffered | Time-lapse |
| Min Op Temp | -20°C | -20°C | TBC |
| Max Op Temp | 60°C | 65°C | TBC |
| Screen | 3.19" | 3.19" | 3" |
| Max Card Size | 1TB | 512GB | 256GB |
| Wi-Fi | Yes | Yes | Yes |
| CPL Filter | Optional | Optional | - |
| Capacitor | Yes | Yes | Yes |
| Lock File Button | Yes | Yes | - |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
Glossary:
FOV = field of view
TBC = to be confirmed
4K is equivalent to 2160p, or 3840×2160 pixels
1440p is 2560×1440 pixels, also known as 2K or Quad HD
1080p is 1920×1080 pixels, also known as Full HD
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Top quality, only awarded rarely
Reliability is determined by user feedback, and by % of buyers that return the device.