This is an overview of the most popular 4-channel dash cams.
For comparison tables of other dash cam types, click here. Links to vendors are affiliate links that support this site..
| Camera | Vantrue N5 | Pruveeo D90 | 
|---|---|---|
| Price (approx) | $320 Amazon | $140 Amazon | 
| Released | 2023 | 2023 | 
| Front Res | 1440p | 1080p | 
| Front Cabin Res | 1080p | 1080p | 
| Rear Cabin Res | 1080p | 1080p | 
| Rear Res | 1080p | 1080p | 
| Front Video Day | Good | Good | 
| Front Video Night | Good | Fair | 
| Cabin Video 1, Day | Very Good | Fair | 
| Cabin Video 1, Night | Good | Fair | 
| Cabin Video 2, Day | Good | Fair | 
| Cabin Video 2, Night | Good | Fair | 
| Rear Video Day | Fair | Fair | 
| Rear Video Night | Mediocre | Mediocre | 
| Total Video Score | 2.8/5 | 2.0/5 | 
| Reliability | Very Good | Good | 
| GPS | Yes | Yes | 
| Parking Mode | Buffered | Time-lapse | 
| Min Op Temp | -20°C | TBD | 
| Max Op Temp | 65°C | TBD | 
| Screen | 3.19" | 3" | 
| Front FOV | 158° | 150° | 
| Rear FOV | 165° | 150° | 
| Front Cabin FOV | 160° | 150° | 
| Rear Cabin FOV | 160° | 150° | 
| Max Card Size | 512GB | 256GB | 
| Wi-Fi | Yes | Yes | 
| CPL Filter | Optional | - | 
| Capacitor | Yes | Yes | 
| Lock File Button | Yes | - | 
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
Glossary:
FOV = field of view
TBC = to be confirmed
4K is equivalent to 2160p, or 3840×2160 pixels
1440p is 2560×1440 pixels, also known as 2K or Quad HD
1080p is 1920×1080 pixels, also known as Full HD
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.