This is an overview of the most popular 3-channel dash cams.
For comparison tables of other dash cam types, click here.
Camera | DR750X- 3CH Plus | Viofo A229 Pro | Vantrue N4 Pro | Viofo A139 | Vantrue N4 | Zenfox T3 | Viofo T130 |
---|---|---|---|---|---|---|---|
Price (approx) | $420 | $390 | $380 | $290 | $260 | $240 | $210 |
Released | 2021 | 2023 | 2023 | 2021 | 2020 | 2020 | 2021 |
Reliability | Very Good | Very Good | Good | Very Good | Fair | Fair | Good |
Video | |||||||
- Front Channel | 1080p | 4K | 4K | 1440p | 1440p | 1440p | 1440p |
-- Day Quality | Good | Very Good | Good | Good | Good | Good | Good |
-- Night Quality | Mediocre | Very Good | Good | Fair | Fair | Fair | Fair |
- Rear Channel | 1080p | 1440p | 1080p | 1080p | 1080p | 1080p | 1080p |
-- Day Quality | Fair | Very Good | Good | Fair | Fair | Good | Good |
-- Night Quality | Mediocre | Fair | Mediocre | Mediocre | Mediocre | Mediocre | Good |
- Interior Channel | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
-- Day Quality | Fair | Excellent | Excellent | Very Good | Very Good | Very Good | Good |
-- Night Quality | Fair | Good | Fair | Good | Fair | Good | Good |
Total Video Score | 1.8/5 | 3.7/5 | 2.8/5 | 2.5/5 | 2.3/5 | 2.7/5 | 2.8/5 |
GPS | Yes | Yes (Quad) | Yes | Yes | Optional | Yes | Yes |
Parking Mode | Time-lapse | Buffered | Buffered | Buffered | Time-lapse | Time-lapse | Time-lapse |
Min Op Temp | -20°C | -10°C | -20°C | -10°C | -10˚C | TBC | -10°C |
Max Op Temp | 80°C | 65°C | 60°C | 65°C | 70°C | TBC | 65°C |
Screen | - | 2.4" | 3.19" | - | 2.5" | 2" | - |
Max Card Size | 256GB | 512GB | 512GB | 256GB | 256GB | 256GB | 256GB |
Wi-Fi | Yes | Yes | Yes | Yes | - | Yes | Yes |
CPL Filter | - | Yes | Optional | Yes | - | - | Yes |
Capacitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.
All the cameras on this list have a G-sensor, loop recording, date/time stamps, and auto on/off.
TBC = to be confirmed