Showing mid-price, single channel cameras
Show dual channel cameras – only high-end / affordable cameras
Camera | LK- 7900 ARA | Street Guardian SGGCX2 | DOD LS460W | ThiEYE T5e | Nextbase 512G | Dome D201 | Vava CD001 | DDPai M6+ | Z-Edge Z3 |
---|---|---|---|---|---|---|---|---|---|
Price (approx) | $195 | $190 | $175 | $170 | $160 | $140 | $120 | $120 | $120 |
Released | 2014 | 2018 | 2014 | 2016 | 2015 | 2015 | 2017 | 2016 | 2016 |
Max Resolution | 1080p | 1080p | 1080p | 2160p (4K) | 1080p | 1440p | 1080p | 1440p | 1296p |
Video Quality Day | Very Good | Excellent | Excellent | Very Good | Good | Excellent | Fair | Very Good | Good |
Video Quality Night | Good | Very Good | Very Good | Good | Good | Very Good | Fair | Good | Fair |
Reliability | Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Very Good | Good | Good |
GPS | Yes | Yes | Yes | - | Yes | Optional | Yes | Yes | - |
Parking Mode | Yes | - | Time-lapse | - | Yes | - | Yes | Yes | Yes |
Min Op Temp | -20˚C | -20˚C | -20˚C | TBC | TBC | TBC | -20˚C | -20˚C | TBC |
Max Op Temp | 80˚C | 70˚C | 65˚C | TBC | TBC | TBC | 50˚C | 70˚C | TBC |
Screen | - | 1.5" | 2.7" | 2" | 2.7" | 2.7" | - | - | 3" |
Field Of View | 135˚ | 120˚ | 140˚ | 170˚ | 140˚ | 170° | 155° | 140˚ | 145° |
Max Card Size | 256GB | 256GB | 64GB | 64GB | 32GB | 512GB | 128GB | 128GB | 64GB |
Wi-Fi | - | - | - | Yes | - | - | Yes | Yes | - |
Size (mm) | 90 x 70 x 48 | 72 x 45 x 35 | 113 x 60 x 37 | 61 x 42 x 33 | 113 x 41 x 60 | 99 x 50 x 35 | 28 x 70 | 64 x 33 x 65 | 90 x 55 x 40 |
CPL Filter | Optional | Yes | Optional | - | Yes | - | - | Optional | - |
Capacitor | Yes | Yes | - | - | - | - | - | - | Yes |
Lock File Button | Yes | Yes | Yes | - | Yes | Yes | Yes | Remote | Yes |
All models listed have G-sensor, loop recording, date/time stamp, and auto on/off.
TBC = to be confirmed