This is an overview of the most popular 3-channel dash cams.
For comparison tables of other dash cam types, click here.
Camera | Viofo A229 Pro | Vantrue N4 Pro | Viofo T130 | Viofo A229 Plus | Vantrue N4 | Zenfox T3 |
---|---|---|---|---|---|---|
Price (approx) | $280 | $270 | $270 | $210 | $180 | $150 |
Released | 2023 | 2023 | 2021 | 2023 | 2020 | 2020 |
Reliability | Very Good | Good | Good | Very Good | Fair | Fair |
Video | ||||||
- Front Channel | 4K | 4K | 1440p | 1440p | 1440p | 1440p |
-- Day Quality | Very Good | Good | Good | Very Good | Good | Good |
-- Night Quality | Very Good | Good | Fair | Very Good | Fair | Fair |
- Rear Channel | 1440p | 1080p | 1080p | 1440p | 1080p | 1080p |
-- Day Quality | Very Good | Good | Good | Very Good | Fair | Good |
-- Night Quality | Fair | Mediocre | Good | Fair | Mediocre | Mediocre |
- Interior Channel | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
-- Day Quality | Excellent | Excellent | Good | Excellent | Very Good | Very Good |
-- Night Quality | Good | Fair | Good | Good | Fair | Good |
Total Video Score | 3.7/5 | 2.8/5 | 2.8/5 | 3.7/5 | 2.3/5 | 2.7/5 |
GPS | Yes (Quad) | Yes | Yes | Yes (Quad) | Optional | Yes |
Parking Mode | Buffered | Buffered | Time-lapse | Buffered | Time-lapse | Time-lapse |
Min Op Temp | -10°C | -20°C | -10°C | -10°C | -10˚C | TBC |
Max Op Temp | 65°C | 60°C | 65°C | 65°C | 70°C | TBC |
Screen | 2.4" | 3.19" | - | 2.4" | 2.5" | 2" |
Max Card Size | 512GB | 512GB | 256GB | 512GB | 256GB | 256GB |
Wi-Fi | Yes | Yes | Yes | Yes | - | Yes |
CPL Filter | Yes | Optional | Yes | Yes | - | - |
Capacitor | Yes | Yes | Yes | Yes | Yes | Yes |
Lock File Button | Yes | Yes | Yes | Yes | Yes | Yes |
Glossary:
FOV = field of view
TBC = to be confirmed
4K is equivalent to 2160p, or 3840×2160 pixels
1440p is 2560×1440 pixels, also known as 2K or Quad HD
1080p is 1920×1080 pixels, also known as Full HD
Video Quality is determined as follows:
0/5: Poor - It is hard to discern anything in the video 1/5: Mediocre - You can more or less see what's happening, but it is hard to read license plates even of cars that are very close 2/5: Fair - License plate readability of other cars is hit and miss 3/5: Good - Can read all or most license plates of nearby cars by pausing the video 4/5: Very Good - Can read license plates of nearby cars even while driving by, without pausing the video 5/5: Excellent - Truly impressive video
Reliability is determined by user feedback, and by % of buyers that return the device.